Steckbrief Brad Pitt
geb.: 06.09.2019
HD: A1/A1 und ED 0/0
vollzahnig
prcd-PRA: normal
HNPK: N/N — CNM: N/N
EIC: N/N — SD2: N/N
Delute D/D — long coat L/L
curly coat NC/NC
Fellfarbe: reinerbig gelb (BBee)
⇒ PEDIGREE ⇐
Steckbrief Nayla
HD: B1/B1 --- ED 0/0
EIC: N/N --- HNPK: N/N
CNM MYO: N/N --- prcd-PRA: normal
Augen: frei --- ZS: P4-U.R. P4-U.L.
DNA liegt vor
⇒ PEDIGREE ⇐
Pedigree J-Wurf
Mambrinos Brad Pitt | CH Kimvalley Star Gazer at Farnfield JW | Jayncourt Star Turn at Sandylands | Ch Sandylands Wait And See |
Jayncourt Star Kissies | |||
Langshott Black Velvet at Kimvalley | Ch Rockabee Blue Peter of Sandylands | ||
Langshott Zara | |||
CH Mambrinos Extraordinary | C.I.E. CH Waterline's Sasso | Waterline's Le Petit | |
Follies Maryland | |||
Mambrinos Gillian | BISS CH Dickendall Davaron Gable | ||
CH Mambrinos Wanda | |||
Yara Nayla Di Calfa’s Gemma | A SENSE OF PLEASURE’S SNOW CLOUD | CH SECRET MOMENT AT ALKHAMHURST | INT CH Carpenny Made A Million |
Carpenny Spinning Wheel | |||
CH WATERLINE’S SELLERIA | Waterline's Le Petit | ||
Follies Maryland | |||
MOLLYWOOD’S ETOILE’S SNOW QUEEN | CH DENIS DE SCAMPY | Int Ch Unmistakable of Tintagel Winds | |
Fairywood's Peces | |||
CH FAIRYWOOD’S L’ETOILE ST SYLVESTRE | Ch Wit's Endwindfalflyn Ohyspire | ||
Fairywood's Mysterious |